<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim&#039;s Napavine Weather Blog</title>
	<atom:link href="http://napavineweather.info/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://napavineweather.info/wordpress</link>
	<description>Information about the weather in Napavine</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Well, Looks like Summer is Over?</title>
		<link>http://napavineweather.info/wordpress/?p=116</link>
		<comments>http://napavineweather.info/wordpress/?p=116#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://napavineweather.info/wordpress/?p=116</guid>
		<description><![CDATA[Well, I haven&#8217;t posted here in a while.  We have been busy working on getting my wife&#8217;s daycare up and running, Julie&#8217;s Little Tykes.  It is looking like summer is over.  Today we are cloudy, rainy, and fairly cold at only 52 degrees. It looks like it is going to be much the same tomorrow.  [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I haven&#8217;t posted here in a while.  We have been busy working on getting my wife&#8217;s daycare up and running, Julie&#8217;s Little Tykes.  It is looking like summer is over.  Today we are cloudy, rainy, and fairly cold at only 52 degrees.</p>
<p>It looks like it is going to be much the same tomorrow.  It&#8217;s too bad we didn&#8217;t get a nice hot summer this year.  It has felt like fall for the past week or so. </p>
<p>La Nina is setting us up for a wet winter this year.  We will see if it happens.</p>
<p>James</p>
]]></content:encoded>
			<wfw:commentRss>http://napavineweather.info/wordpress/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Is Here&#8230;?</title>
		<link>http://napavineweather.info/wordpress/?p=113</link>
		<comments>http://napavineweather.info/wordpress/?p=113#comments</comments>
		<pubDate>Mon, 14 Jun 2010 00:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://napavineweather.info/wordpress/?p=113</guid>
		<description><![CDATA[Well, yesterday we got up to 76.8Deg.F and it was a pretty nice day.  Will the nice weather stick around?  Only time will tell but it looks like the next week is going to be fairly nice. So far today our high was 66.1Deg.F.  It is hard to believe that we have had so much [...]]]></description>
			<content:encoded><![CDATA[<p>Well, yesterday we got up to 76.8Deg.F and it was a pretty nice day.  Will the nice weather stick around?  Only time will tell but it looks like the next week is going to be fairly nice.</p>
<p>So far today our high was 66.1Deg.F. </p>
<p>It is hard to believe that we have had so much rain this month.  2 inches so far.  Our normal rainfall for June is 1 inch. </p>
<p>Keep an eye on <a href="http://www.napavineweather.info" target="_blank">napavineweather.info </a>for changes to the forecast!</p>
<p>James</p>
]]></content:encoded>
			<wfw:commentRss>http://napavineweather.info/wordpress/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall, Spring, Winter&#8230;..</title>
		<link>http://napavineweather.info/wordpress/?p=111</link>
		<comments>http://napavineweather.info/wordpress/?p=111#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://napavineweather.info/wordpress/?p=111</guid>
		<description><![CDATA[Well, it sure has been a strange winter.  First the fall weather, then the warm weather and now back to winter.  The next storm coming in on Thursday is supposed to be as strong as the one that came in last week.  So far this month we have had 2.4 inches of rain and that [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it sure has been a strange winter.  First the fall weather, then the warm weather and now back to winter. </p>
<p>The next storm coming in on Thursday is supposed to be as strong as the one that came in last week.  So far this month we have had 2.4 inches of rain and that is mostly from the last two storms. </p>
<p>Stay tuned to <a href="http://www.napavineweather.info">www.napavineweather.info</a> for the latest weather updates and advisories as the next storm comes in.</p>
<p>James</p>
]]></content:encoded>
			<wfw:commentRss>http://napavineweather.info/wordpress/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An End to the Warm Winter..?</title>
		<link>http://napavineweather.info/wordpress/?p=109</link>
		<comments>http://napavineweather.info/wordpress/?p=109#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://napavineweather.info/wordpress/?p=109</guid>
		<description><![CDATA[Well, it looks like we are in for a cooling trend sometime Sunday or Monday.  I knew that this weather couldn&#8217;t last.  I just hope we don&#8217;t get prolonged frost.  My fruit trees are starting to bud out! James]]></description>
			<content:encoded><![CDATA[<p>Well, it looks like we are in for a cooling trend sometime Sunday or Monday.  I knew that this weather couldn&#8217;t last.  I just hope we don&#8217;t get prolonged frost.  My fruit trees are starting to bud out!</p>
<p>James</p>
]]></content:encoded>
			<wfw:commentRss>http://napavineweather.info/wordpress/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pineapple Express Anybody?</title>
		<link>http://napavineweather.info/wordpress/?p=106</link>
		<comments>http://napavineweather.info/wordpress/?p=106#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://napavineweather.info/wordpress/?p=106</guid>
		<description><![CDATA[Well, I haven&#8217;t heard any of the meteorologists talk about it yet, but it looks like we have a pineapple express set up to dump lots of rain on us over the next week or so.  Dean Dolin doesn&#8217;t think any of the storms will stall over us, but the possibility exists.  I don&#8217;t think [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I haven&#8217;t heard any of the meteorologists talk about it yet, but it looks like we have a pineapple express set up to dump lots of rain on us over the next week or so.  Dean Dolin doesn&#8217;t think any of the storms will stall over us, but the possibility exists.  I don&#8217;t think we have to worry about river flooding here in town, but we are on a flood watch for the local rivers, especially the Chehalis River in Thurston County.</p>
<p>Keep an eye on the local conditions here at <a href="http://napavineweather.info">Napavineweather.info</a>.</p>
<p>James</p>
]]></content:encoded>
			<wfw:commentRss>http://napavineweather.info/wordpress/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Soggy Start to 2010</title>
		<link>http://napavineweather.info/wordpress/?p=103</link>
		<comments>http://napavineweather.info/wordpress/?p=103#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://napavineweather.info/wordpress/?p=103</guid>
		<description><![CDATA[Well, it looks like we have a soggy start to 2010.  So far we have had almost 2.5 inches of rain this year.  I would imagine we will hit that mark by the end of the day.  We already have .36 inches today and .08 late last night. Yesterday was a pretty nice day.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it looks like we have a soggy start to 2010.  So far we have had almost 2.5 inches of rain this year.  I would imagine we will hit that mark by the end of the day.  We already have .36 inches today and .08 late last night.</p>
<p>Yesterday was a pretty nice day.  The sun showed itself a little, which was a nice change.  I am just glad we are in Washington and not in the Midwest.  Way too cold for me!</p>
<p>James</p>
]]></content:encoded>
			<wfw:commentRss>http://napavineweather.info/wordpress/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://napavineweather.info/wordpress/?p=102</link>
		<comments>http://napavineweather.info/wordpress/?p=102#comments</comments>
		<pubDate>Fri, 01 Jan 2010 23:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://napavineweather.info/wordpress/?p=102</guid>
		<description><![CDATA[I would like to wish everyone a Happy New Year. It seems that we are having a wet first day.]]></description>
			<content:encoded><![CDATA[<p>I would like to wish everyone a Happy New Year.  It seems that we are having a wet first day.</p>
]]></content:encoded>
			<wfw:commentRss>http://napavineweather.info/wordpress/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain/Snow Mix</title>
		<link>http://napavineweather.info/wordpress/?p=101</link>
		<comments>http://napavineweather.info/wordpress/?p=101#comments</comments>
		<pubDate>Tue, 22 Dec 2009 06:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://napavineweather.info/wordpress/?p=101</guid>
		<description><![CDATA[We have a rain/snow mix right now. If the temperature continues to fall, it might turn into just snow.]]></description>
			<content:encoded><![CDATA[<p>We have a rain/snow mix right now.  If the temperature continues to fall, it might turn into just snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://napavineweather.info/wordpress/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Heat Wave Over?&#8230;</title>
		<link>http://napavineweather.info/wordpress/?p=96</link>
		<comments>http://napavineweather.info/wordpress/?p=96#comments</comments>
		<pubDate>Sun, 20 Dec 2009 17:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://napavineweather.info/wordpress/?p=96</guid>
		<description><![CDATA[Well, it looks like the 50 degree days are over for now.  It is expected to stay in the lower 40&#8242;s during the day and it could get down into the lower 30&#8242;s at night over the next week or so.  Could it maybe snow Monday or Tuesday night?  We will see.  Right now the [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it looks like the 50 degree days are over for now.  It is expected to stay in the lower 40&#8242;s during the day and it could get down into the lower 30&#8242;s at night over the next week or so.  Could it maybe snow Monday or Tuesday night?  We will see.  Right now the forecast is calling for rain Monday night with a low of 31.  Being below freezing could indicate snow.  Or maybe it will be freezing rain, which wouldn&#8217;t be good for Tuesday morning.  I am sure my boys would love to see snow this week. </p>
<p>James</p>
]]></content:encoded>
			<wfw:commentRss>http://napavineweather.info/wordpress/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Snow or Not to Snow&#8230;</title>
		<link>http://napavineweather.info/wordpress/?p=94</link>
		<comments>http://napavineweather.info/wordpress/?p=94#comments</comments>
		<pubDate>Sat, 12 Dec 2009 19:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://napavineweather.info/wordpress/?p=94</guid>
		<description><![CDATA[That beat the old record in 2006 by almost 4 degrees.]]></description>
			<content:encoded><![CDATA[<p>that is the question of the day.  So far the temperature is going up.  I don&#8217;t see any clouds right now that would indicate snow is possible.  We will see what the night will bring.  I know my kids would love to see it snow. </p>
<p>The extremely cold weather is gone for now.  Here we had 9 degree lows for three days in a row!  That beat the old record in 2006 by almost 4 degrees.  It is supposed to warm up next week and bring lots of rain.  I hope it doesn&#8217;t rain too much.</p>
<p>James</p>
]]></content:encoded>
			<wfw:commentRss>http://napavineweather.info/wordpress/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
